Web Content Viewer

- ${title}
Loading...
International Calling & Roaming

International Calls:
For all prepaid and control customers.
International Calling Rates (EGP/min) | Peak | Off-Peak | International SMS Rate |
---|---|---|---|
Arab countries and USA | 5.25 | 4.05 | 1.25 EGP |
Europe and Canada | 6.15 | 5.25 | |
Rest of the World | 7.65 | 6 | |
Others* | 12 | 12 |
Peak Time: from 8 AM to 8 PM
Off-Peak time: from 8 PM to 8 AM
*Others include: Tunisia, Seychelles, Zimbabwe, Mauritania, Guinea, Burundi, Niger, Chad, Mali, Morocco, Algeria, Sierra Leone, Maldives, Cuba and Madagascar
Satellite Calling Rates:
Satellite Name | Rate (EGP/min) |
---|---|
El Thuraya | 40 |
Inmarsat | 90 |
Iridium | 125 |
Air Connection | 85 |
Roaming Outside Egypt
Africa | |
Local Calls (EGP/min) | 15 |
Calls to Egypt (EGP/min) | 20 |
International Calling (Excluding calls to Egypt) (EGP/min) | 35 |
Receiving Calls (EGP/min) | 5 |
Sending SMS (EGP/message) | 10 |
DATA (EGP/MB) | 65 |
Asia & CIS | |
Local Calls (EGP/min) | 15 |
Calls to Egypt (EGP/min) | 15 |
International Calling (Excluding calls to Egypt) (EGP/min) | 40 |
Receiving Calls (EGP/min) | 5 |
Sending SMS (EGP/message) | 5 |
DATA (EGP/MB) | 65 |
Europe | |
Local Calls (EGP/min) | 10 |
Calls to Egypt (EGP/min) | 15 |
International Calling (Excluding calls to Egypt) (EGP/min) | 30 |
Receiving Calls (EGP/min) | 2 |
Sending SMS (EGP/message) | 5 |
DATA (EGP/MB) | 65 |
Middle East* | |
Local Calls (EGP/min) | 10 |
Calls to Egypt (EGP/min) | 15 |
International Calling (Excluding calls to Egypt) (EGP/min) | 30 |
Receiving Calls (EGP/min) | 2 |
Sending SMS (EGP/message) | 5 |
DATA (EGP/MB) | 65 |
North America | |
Local Calls (EGP/min) | 10 |
Calls to Egypt (EGP/min) | 20 |
International Calling (Excluding calls to Egypt) (EGP/min) | 25 |
Receiving Calls (EGP/min) | 2 |
Sending SMS (EGP/message) | 5 |
DATA (EGP/MB) | 65 |
South and Central America | |
Local Calls (EGP/min) | 15 |
Calls to Egypt (EGP/min) | 20 |
International Calling (Excluding calls to Egypt) (EGP/min) | 35 |
Receiving Calls (EGP/min) | 2 |
Sending SMS (EGP/message) | 10 |
DATA (EGP/MB) | 65 |
Tunisia* | |
Local Calls (EGP/min) | 75 |
Calls to Egypt (EGP/min) | 75 |
International Calling (Excluding calls to Egypt) (EGP/min) | 80 |
Receiving Calls (EGP/min) | 10 |
Sending SMS (EGP/message) | 15 |
DATA (EGP/MB) | 125 |
Lebanon* | |
Local Calls (EGP/min) | 20 |
Calls to Egypt (EGP/min) | 25 |
International Calling (Excluding calls to Egypt) (EGP/min) | 30 |
Receiving Calls (EGP/min) | 3 |
Sending SMS (EGP/message) | 5 |
DATA (EGP/MB) | 105 |
Local Calls (EG/min) | Calls to Egypt (EGP/min) | International Calling (Excluding calls to Egypt)(EGP/min) | Receiving Calls (EGP/min) | Sending SMS (EGP/message) | DATA (EGP/MB) | |
---|---|---|---|---|---|---|
Africa | 15 | 20 | 35 | 5 | 10 | 65 |
Asia & CIS | 15 | 15 | 40 | 5 | 5 | 65 |
Europe | 10 | 15 | 30 | 2 | 5 | 65 |
Middle East* | 10 | 15 | 30 | 2 | 5 | 65 |
North America | 10 | 20 | 25 | 2 | 5 | 65 |
South and Central America | 15 | 20 | 35 | 2 | 10 | 65 |
Tunisia* | 75 | 75 | 80 | 10 | 15 | 125 |
Lebanon* | 20 | 25 | 30 | 3 | 5 | 105 |